| DATE | COMP | OPPONENT | H/A | SCORE | POS | ATT | SCORERS | REPORT |
|---|---|---|---|---|---|---|---|---|
| Fri 12 Jul | Pre-Season | EXETER CITY | H | L0-3 | – | 367 | Y | |
| Tue 16 Jul | Pre-Season | BRISTOL ROVERS | H | L0-2 | – | 1102 | Y | |
| Fri 19 Jul | Pre-Season | NEWPORT COUNTY | H | D1-1 | – | 253 | Stearn | Y |
| Wed 24 Jul | Pre-Season | Melksham Town | A | W2-1 | – | 476 | Hartridge, Harvey | Y |
| Sat 27 Jul | Pre-Season | FOREST GREEN ROVERS | H | D1-1 | – | 366 | Richards | Y |
| Sat 3 Aug | VNLS | BRAINTREE TOWN | H | W2-0 | 5 | 784 | T Smith, Stearn | Y |
| Tue 6 Aug | VNLS | Weymouth | A | D1-1 | 5 | 1615 | Harvey (p) | Y |
| Sat 10 Aug | VNLS | Welling United | A | W3-0 | 4 | 416 | Hartridge, Harvey (p), Richards | Y |
| Tue 13 Aug | VNLS | HUNGERFORD TOWN | H | W2-1 | 1 | 901 | H Smith, Stearn | Y |
| Sat 17 Aug | VNLS | TONBRIDGE ANGELS | H | D0-0 | 3 | 832 | Y | |
| Sat 24 Aug | VNLS | Slough Town | A | L2-3 | 7 | 735 | Harvey, Richards | Y |
| Mon 26 Aug | VNLS | OXFORD CITY | H | L1-2 | 7 | 1030 | T Smith | Y |
| Sat 31 Aug | VNLS | Chelmsford City | A | L0-1 | 9 | 595 | Y | |
| Tue 3 Sep | VNLS | HAMPTON & RICHMOND BOROUGH | H | W3-0 | 5 | 707 | Brunt 2 (1p), T Smith | Y |
| Sat 7 Sep | VNLS | Billericay Town | A | D1-1 | 9 | 949 | Brunt (p) | Y |
| Sat 14 Sep | VNLS | EASTBOURNE BOROUGH | H | D2-2 | 10 | 1444 | Stearn, Hamblin | Y |
| Sat 21 Sep | FAC2Q | Swindon Supermarine | A | W4-0 | – | 461 | Brunt, T Smith, Watkins, Bower | Y |
| Sat 28 Sep | VNLS | Hemel Hempstead Town | A | L1-2 | 11 | 515 | Brunt (p) | Y |
| Sat 5 Oct | FAC3Q | Billericay Town | A | L2-4 | – | 678 | Mann, Brunt | Y |
| Tue 8 Oct | SPC1 | Shepton Mallet AFC | A | W5-1 | – | 158 | Mann 3, T Smith, Simpson | Y |
| Sat 12 Oct | VNLS | MAIDSTONE UNITED | H | D1-1 | 10 | 1387 | Brunt (p) | Y |
| Sat 19 Oct | VNLS | St Albans City | A | W1-0 | 8 | 678 | T Smith | Y |
| Sat 26 Oct | VNLS | DORKING WANDERERS | H | W1-0 | 7 | 760 | Mann | Y |
| Sat 2 Nov | VNLS | Dulwich Hamlet | A | W3-1 | 6 | 2816 | Chilvers, Pearson, T Smith | Y |
| Sat 9 Nov | VNLS | CONCORD RANGERS | H | W3-1 | 5 | 820 | Mann, Chilvers, T Smith | Y |
| Sat 16 Nov | VNLS | Havant & Waterlooville | A | L1-2 | 5 | 1460 | Mann | Y |
| Sat 23 Nov | FAT3Q | GOSPORT BOROUGH | H | D0-0 | – | 528 | Y | |
| Wed 27 Nov | FAT3Qr | Gosport Borough | A | W3-2aet | – | 306 | T Smith, Watkins, Brunt | Y |
| Sat 30 Nov | VNLS | DARTFORD | H | W3-0 | 5 | 794 | T Smith, Watkins 2 | Y |
| Sat 7 Dec | VNLS | WEALDSTONE | H | D0-0 | 5 | 1203 | Y | |
| Tue 17 Dec | FAT1 | SHOLING FC | H | W2-0 | – | 401 | Brunt, Watkins | Y |
| Sat 21 Dec | VNLS | Eastbourne Borough | A | W2-1 | 4 | 373 | T Smith, Hartridge | Y |
| Thu 26 Dec | VNLS | CHIPPENHAM TOWN | H | W3-2 | 3 | 1397 | Brunt, Mann, Raynes | Y |
| Sat 28 Dec | VNLS | Hampton & Richmond Borough | A | D0-0 | 4 | 647 | Y | |
| Wed 1 Jan | VNLS | Chippenham Town | A | W3-1 | 2 | 1239 | Brunt, T Smith, Britton | Y |
| Sat 4 Jan | VNLS | BILLERICAY TOWN | H | W2-1 | 2 | 995 | Artus, Stearn | Y |
| Sat 11 Jan | FAT2 | Concord Rangers | A | D1-1 | – | 263 | T Smith | Y |
| Sat 18 Jan | VNLS | HEMEL HEMPSTEAD TOWN | H | W2-0 | 2 | 1095 | T Smith, Stearn | Y |
| Sat 25 Jan | VNLS | Wealdstone | A | L0-7 | 4 | 1343 | Y | |
| Tue 28 Jan | FAT2r | CONCORD RANGERS | H | L1-2 | – | 437 | Brunt (p) | Y |
| Sat 1 Feb | VNLS | Dorking Wanderers | A | D0-0 | 5 | 732 | Y | |
| Wed 5 Feb | SPC2 | Taunton Town | A | L0-2 | – | 277 | Y | |
| Sat 8 Feb | VNLS | ST ALBANS CITY | H | L0-3 | 5 | 995 | Y | |
| Sat 15 Feb | VNLS | Concord Rangers | A | W1-0 | 5 | 212 | Stearn | Y |
| Tue 18 Feb | VNLS | Maidstone United | A | W2-0 | 3 | 1450 | Artus, Pearson | Y |
| Sat 22 Feb | VNLS | DULWICH HAMLET | H | W3-2 | 2 | 1047 | T Smith 3 | Y |
| Sat 29 Feb | VNLS | Braintree Town | A | L0-2 | 4 | 410 | Y | |
| Sat 7 Mar | VNLS | WEYMOUTH | H | D0-0 | 5 | 1902 | Y | |
| Sat 14 Mar | VNLS | Hungerford Town | A | W1-0 | 4 | 619 | Mann | Y |
| Sat 21 Mar | VNLS | WELLING UNITED | H | P-P | ||||
| Sat 28 Mar | VNLS | Dartford | A | P-P | ||||
| Sat 4 Apr | VNLS | HAVANT & WATERLOOVILLE | H | P-P | ||||
| Fri 10 Apr | VNLS | SLOUGH TOWN | H | P-P | ||||
| Mon 13 Apr | VNLS | Oxford City | A | P-P | ||||
| Sat 18 Apr | VNLS | CHELMSFORD CITY | H | P-P | ||||
| Sat 25 Apr | VNLS | Tonbridge Angels | A | P-P | ||||
| Sun 19 Jul | PO Eliminator | DORKING WANDERERS | H | L1-2 | – | – | Brunt (p) | Y |
