| DATE | COMP | OPPONENT | H/A | SCORE | POS | SCORERS | REPORT |
|---|---|---|---|---|---|---|---|
| Sun 14 Aug | Friendly | Downend Flyers | A | W5-4 | – | Edwards (p), Diegutis, Hervey 2, Owen | Y |
| Sun 21 Aug | Friendly | Bitton Ladies AFC | H | W5-4 | – | Bristow 2, Hervey 2, OG | Y |
| Sun 28 Aug | Friendly | Wells City Ladies | A | W9-0 | – | Hervey 2, Whale 2, Edwards 2, Dunne, Taylor, Wright | Y |
| Sun 4 Sep | SCWL1 | Pen Mill Ladies | A | L0-4 | 10 | Y | |
| Sun 18 Sep | SCWL1 | Woodspring Women | A | D1-1 | 7 | Taylor | Y |
| Sun 25 Sep | SCWL1 | Paulton Rovers Ladies Res | H | W1-0 | 4 | Bristow | Y |
| Sun 9 Oct | SCWL1 | Portishead Ladies Res | A | W5-0 | 4 | Dunne 3, Taylor, Hervey | Y |
| Sun 16 Oct | SCWL1 | Ilminster Town Ladies Res | H | L1-3 | 6 | Hervey | Y |
| Sun 23 Oct | WJC1 | Highridge United Ladies FC | H | W1-0 | – | Taylor | Y |
| Sun 30 Oct | SCWL1 | Banwell Ladies | H | W4-0 | 3 | Hervey 2, Taylor, Evans | Y |
| Sun 6 Nov | SCWL1 | Wells City Ladies | A | L0-1 | 4 | Y | |
| Sun 20 Nov | SCWL1 | Bishops Lydeard Ladies Res | A | W2-1 | 4 | Robinson, OG | Y |
| Sun 27 Nov | WJC2 | Paulton Rovers Ladies | A | L1-3 | – | Robinson | Y |
| Sun 4 Dec | SCWL1 | Wells City Ladies | H | W3-1 | 2 | Bristow, Jones, Hervey | Y |
| Sun 29 Jan | SCWL1 | Pen Mill Ladies | H | W3-2 | 2 | Hervey 2, Golding | Y |
| Sun 5 Feb | SCWL1 | Bishops Lydeard Ladies Res | H | W3-1 | 2 | Wright, Whale, Cranfield | Y |
| Sun 12 Feb | SCWL1 | Portishead Ladies Res | H | L0-2 | 3 | Y | |
| Sun 19 Feb | SCWL1 | Paulton Rovers Ladies Res | A | D1-1 | 2 | Wright | Y |
| Sun 26 Feb | SCWL1 | Banwell Ladies | A | L1-3 | 4 | Wright | Y |
| Sun 5 Mar | SCWL1 | Wellington (Women) Ladies | H | W2-0 | 2 | Giles, Cranfield | Y |
| Sun 12 Mar | SCWL1 | Ilminster Town Ladies Res | A | D2-2 | 2 | Key 2 | Y |
| Sun 2 Apr | SCWL1 | Woodspring Women | H | D0-0 | 2 | Y | |
| Sun 16 Apr | SCWL1 | Wellington (Women) Ladies | A | W2-0 | 2 | Taylor 2 | Y |
