| DATE | COMP | OPPONENT | H/A | SCORE | POS | ATT | SCORERS | REPORT |
|---|---|---|---|---|---|---|---|---|
| Tue 1 Sep | Pre-Season | Salisbury FC | A | D1-1 | – | 389 | Trialist | Y |
| Sat 5 Sep | Pre-Season | Weston Super Mare | A | D0-0 | – | – | Y | |
| Sat 12 Sep | Pre-Season | Swindon Supermarine | A | W2-1 | – | – | Smith, Own Goal | Y |
| Tue 22 Sep | Pre-Season | Yeovil Town | A | L0-3 | – | – | Y | |
| Sat 3 Oct | FAC2Q | WINCHESTER CITY | H | W3-2 | – | – | Conway 2, Richards | Y |
| Tue 6 Oct | VNLS | Oxford City | A | L0-2 | 17 | – | Y | |
| Sat 10 Oct | VNLS | BILLERICAY TOWN | H | W2-0 | 9 | – | Conway 2 | Y |
| Tue 13 Oct | FAC3Q | Slough Town | A | W1-0 | – | – | Hinds | Y |
| Sat 17 Oct | VNLS | Dartford | A | L0-1 | 12 | – | Y | |
| Sat 24 Oct | FAC4Q | HAVANT & WATERLOOVILLE | H | L0-3 | – | – | Y | |
| Sat 31 Oct | VNLS | Slough Town | A | L1-2 | 14 | – | Wilson | Y |
| Sat 7 Nov | VNLS | HEMEL HEMPSTEAD TOWN | H | L1-2 | 17 | – | Wilson | Y |
| Sat 21 Nov | VNLS | Hampton & Richmond Borough | A | L0-1 | 20 | – | Y | |
| Tue 24 Nov | VNLS | DULWICH HAMLET | H | L1-4 | 21 | – | Wilson | Y |
| Sat 5 Dec | VNLS | Dorking Wanderers | A | W2-1 | 19 | 680 | Wilson, Smith | Y |
| Tue 8 Dec | VNLS | Concord Rangers | A | L2-3 | 21 | 221 | Smith, Conway (p) | Y |
| Sat 12 Dec | VNLS | Chelmsford City | A | W4-3 | 17 | 540 | OG, Wilson 2, Conway | Y |
| Tue 15 Dec | FAT2 | CHELMSFORD CITY | H | W3-2 | – | – | Conway 2, OG | Y |
| Sat 19 Dec | FAT3 | SWINDON SUPERMARINE | H | W4-0 | – | – | Smith 2, Conway (p), Richards | Y |
| Sat 26 Dec | VNLS | Chippenham Town | A | D1-1 | 15 | 518 | Grant | Y |
| Mon 28 Dec | VNLS | HUNGERFORD TOWN | H | L0-2 | 16 | – | Y | |
| Sat 16 Jan | FAT4 | PETERBOROUGH SPORTS | H | L0-1 | – | – | Y | |
| Tue 19 Jan | VNLS | HAVANT & WATERLOOVILLE | H | W2-1 | 17 | – | Mehew, Smith | Y |
| Sat 30 Jan | Friendly | Dorking Wanderers | A | W4-3 | – | – | Richards, Fletcher 2, Wilson | Y |
| – | VNLS | Welling United | A | |||||
| – | VNLS | HAMPTON & RICHMOND BOROUGH | H | |||||
| – | VNLS | EASTBOURNE BOROUGH | H | |||||
| – | VNLS | Hungerford Town | A | |||||
| – | VNLS | OXFORD CITY | H | |||||
| – | VNLS | Billericay Town | A | |||||
| – | VNLS | DARTFORD | H | |||||
| – | VNLS | Dulwich Hamlet | A | |||||
| – | VNLS | SLOUGH TOWN | H | |||||
| – | VNLS | DORKING WANDERERS | H | |||||
| – | VNLS | Havant & Waterlooville | A | |||||
| – | VNLS | Hemel Hempstead Town | A | |||||
| – | VNLS | CONCORD RANGERS | H | |||||
| – | VNLS | Ebbsfleet United | A | |||||
| – | VNLS | MAIDSTONE UNITED | H | |||||
| – | VNLS | St Albans City | A | |||||
| – | VNLS | TONBRIDGE ANGELS | H | |||||
| – | VNLS | Eastbourne Borough | A | |||||
| – | VNLS | BRAINTREE TOWN | H | |||||
| – | VNLS | CHELMSFORD CITY | H | |||||
| – | VNLS | EBBSFLEET UNITED | H | |||||
| – | VNLS | Braintree Town | A | |||||
| – | VNLS | WELLING UNITED | H | |||||
| – | VNLS | Maidstone United | A | |||||
| – | VNLS | CHIPPENHAM TOWN | H | |||||
| – | VNLS | ST ALBANS CITY | H | |||||
| – | VNLS | Tonbridge Angels | A |
