| Pld | W | D | L | F | A | W | D | L | F | A | Diff | Pts | Home | Away | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Maidenhead United | 42 | 16 | 4 | 1 | 53 | 11 | 14 | 4 | 3 | 40 | 18 | 64 | 98 | L1-5 | L1-2 |
| P | Ebbsfleet United | 42 | 17 | 3 | 1 | 62 | 15 | 12 | 6 | 3 | 34 | 15 | 66 | 96 | L0-1 | L0-1 |
| Dartford | 42 | 16 | 3 | 2 | 49 | 20 | 9 | 6 | 6 | 34 | 25 | 38 | 84 | L0-1 | L0-2 | |
| Chelmsford City | 42 | 14 | 6 | 1 | 54 | 23 | 9 | 7 | 5 | 35 | 24 | 42 | 82 | D2-2 | L1-3 | |
| Poole Town | 42 | 12 | 6 | 3 | 38 | 19 | 8 | 5 | 8 | 25 | 30 | 14 | 71 | W3-0 | L0-1 | |
| Hungerford Town | 42 | 12 | 6 | 3 | 37 | 17 | 7 | 7 | 7 | 30 | 32 | 18 | 70 | D1-1 | D2-2 | |
| Hampton & Richmond | 42 | 9 | 5 | 7 | 36 | 28 | 10 | 7 | 4 | 45 | 28 | 25 | 69 | D1-1 | L1-2 | |
| Wealdstone | 42 | 7 | 7 | 7 | 30 | 31 | 11 | 5 | 5 | 32 | 27 | 4 | 66 | L1-2 | W1-0 | |
| Bath City | 42 | 10 | 5 | 6 | 41 | 24 | 8 | 3 | 10 | 30 | 28 | 19 | 62 | —- | —- | |
| St Albans City | 42 | 11 | 4 | 6 | 43 | 31 | 5 | 7 | 9 | 29 | 35 | 6 | 59 | W3-0 | W4-1 | |
| Eastbourne Borough | 42 | 12 | 4 | 5 | 51 | 30 | 4 | 6 | 11 | 31 | 40 | 12 | 58 | D1-1 | W2-1 | |
| Hemel Hempstead Town | 42 | 9 | 6 | 6 | 34 | 36 | 6 | 6 | 9 | 40 | 47 | -9 | 57 | W6-0 | D3-3 | |
| East Thurrock United | 42 | 7 | 9 | 5 | 37 | 25 | 7 | 5 | 9 | 36 | 40 | 8 | 56 | W2-1 | L0-2 | |
| Oxford City | 42 | 8 | 5 | 8 | 21 | 32 | 7 | 2 | 12 | 27 | 41 | -25 | 52 | L1-3 | D1-1 | |
| Weston Super Mare | 42 | 6 | 4 | 11 | 33 | 35 | 8 | 2 | 11 | 30 | 34 | -6 | 48 | L1-2 | W2-1 | |
| Welling United | 42 | 9 | 2 | 10 | 36 | 26 | 3 | 5 | 13 | 28 | 43 | -5 | 43 | W2-1 | L1-3 | |
| Whitehawk | 42 | 6 | 5 | 10 | 24 | 32 | 6 | 2 | 13 | 27 | 40 | -21 | 43 | W2-1 | W2-0 | |
| Concord Rangers | 42 | 6 | 7 | 8 | 28 | 37 | 4 | 5 | 12 | 29 | 38 | -18 | 42 | D2-2 | W5-0 | |
| Truro City | 42 | 7 | 5 | 9 | 29 | 41 | 4 | 2 | 15 | 24 | 58 | -46 | 40 | W4-0 | W3-1 | |
| R | Gosport Borough | 42 | 6 | 3 | 12 | 23 | 47 | 3 | 6 | 12 | 22 | 54 | -56 | 36 | W4-0 | L0-1 |
| R | Bishop`s Stortford | 42 | 3 | 1 | 17 | 14 | 51 | 5 | 2 | 14 | 15 | 53 | -75 | 27 | W2-0 | W1-0 |
| R | Margate | 42 | 6 | 2 | 13 | 17 | 41 | 1 | 2 | 18 | 9 | 40 | -55 | 25 | W2-0 | L0-1 |
