| DATE | COMP | OPPONENT | H/A | SCORE | POS | SCORERS | 
|---|---|---|---|---|---|---|
| Sat 31 Aug | SWCL | FAIRFORD TOWN ACADEMY | H | W5-1 | 2 | Grzywa 2, Mwuara, Turner, Gwyther | 
| Sat 7 Sep | SWCL | SWINDON SUPERMARINE | H | D4-4 | 5 | Mwuara 2, Grzywa, Gwyther | 
| Sat 14 Sep | SWCL | Bridgwater United | A | D2-2 | 4 | Mwuara, Turner | 
| Wed 18 Sep | FAYC 1Q | Bishops Cleeve | A | W2-0 | – | Sweeten, Olczak | 
| Sat 28 Sep | SWCL | Mangotsfield United | A | L0-1 | 6 | |
| Wed 2 Oct | FAYC 2Q | Street | A | L1-2 | – | Mwuara | 
| Sat 12 Oct | SWCL | Champion Sports | A | W3-1 | 5 | Athanasiou, Lewis, Mwuara | 
| Sat 19 Oct | SWCL | TAUNTON TOWN | H | W1-0 | 3 | Wakefield | 
| Sat 26 Oct | SWCL | TORQUAY UNITED | H | W3-2 | 1 | Pritchard 2, Mwuara | 
| Sat 2 Nov | GELC | Cirencester Town | A | W3-1 | – | Himidi, Wakefield, Sweeten | 
| Sat 9 Nov | SWCL | Fairford Town Academy | A | L0-5 | 3 | |
| Sat 16 Nov | SWCL | Wimborne Town | A | W4-1 | 3 | Wakefield 2, Himidi, Dunn | 
| Sat 30 Nov | SWCL | Cirencester Town | A | W3-2 | 3 | Wakefield 2, Stirling | 
| Sat 14 Dec | GELC | SWINDON SUPERMARINE | H | D1-1 | – | Gwyther | 
| Sat 11 Jan | GELC | Bridgwater United | A | L0-2 | – | |
| Sat 18 Jan | SWCL | CIRENCESTER TOWN | H | L1-2 | 3 | OG | 
| Sat 1 Feb | GELC | WIMBORNE TOWN | H | W7-0 | – | Brooks, Stirling, Sweeten, Dunn, Mwuara, Wakefield 2 | 
| Sat 15 Feb | SWCL | Swindon Supermarine | A | W2-1 | 3 | Dunn, Wakefield | 
| Sat 22 Feb | SWCL | MANGOTSFIELD UNITED | H | D0-0 | 3 | |
| Sat 1 Mar | SWCL | Taunton Town | A | W7-3 | 3 | Sweeten 3, Mwuara 2, Dunn, Stirling | 
| Sat 8 Mar | SWCL | WIMBORNE TOWN | H | D0-0 | 3 | |
| Sat 22 Mar | SWCL | CHAMPION SPORTS | H | W7-3 | 3 | Wakefield 4, Mwuara, Thompson, O’Loughlin | 
| Sat 29 Mar | GELC SF | Fairford Town Academy | A | L0-1 | – | |
| Sat 5 Apr | SWCL | BRIDGWATER UNITED | H | D1-1 | 3 | Pritchard | 
| Sat 26 Apr | SWCL | Torquay United | A | W8-1 | 3 | Thompson 2, Dunn 3, Wakefield 3 | 
 
						
					