(Games kick off 10.30am. Unless otherwise stated)
| DATE | COMP | OPPONENT | H/A | SCORE | POS | SCORERS |
|---|---|---|---|---|---|---|
| Wed 31 Aug | FAYCPre | STREET | H | w/o | – | |
| Mon 12 Sep | FAYC1Q | Bitton AFC | A | L0-3 | – | |
| Sat 24 Sep | SWCL | Mangotsfield United | A | L0-4 | 6 | |
| Sat 8 Oct | SWCL | BRIDGWATER UNITED | H | L1-6 | 7 | Gundle |
| Sat 15 Oct | SWCL | Cirencester Town | A | L2-3 | 7 | Andrew, Morris |
| Sat 29 Oct | SWCL | YEOVIL TOWN | H | L0-1 | 8 | |
| Sat 5 Nov | GELC | Swindon Supermarine | A | L2-3 | – | Stone 2 |
| Sat 12 Nov | SWCL | WIMBOURNE TOWN | H | L0-1 | 8 | |
| Sat 19 Nov | SWCL | BRC Coaching Youth | A | L0-3 | 10 | |
| Sat 26 Nov | SWCL | Swindon Supermarine | A | D0-0 | 10 | |
| Sat 7 Jan | GELC | MANGOTSFIELD UNITED | H | L0-4 | – | |
| Sat 4 Feb | GELC | Cirencester Town | A | L0-2 | – | |
| Sat 11 Feb | SWCL | MANGOTSFIELD UNITED | H | L1-3 | 9 | Andrew |
| Sat 25 Feb | SWCL | Torquay United | A | L0-7 | 9 | |
| Sat 4 Mar | SWCL | SWINDON SUPERMARINE | H | W2-1 | 9 | Mwaura, Kemmery |
| Sat 18 Mar | SWCL | Wimbourne Town | A | W5-1 | 8 | Grzywa 3, Kemmery 2 |
| Sat 25 Mar | SWCL | CIRENCESTER TOWN | H | W1-0 | 7 | Mwaura |
| Sat 15 Apr | SWCL | BRC COACHING YOUTH | H | D1-1 | 7 | Stone |
| Sat 22 Apr | SWCL | TORQUAY UNITED | H | W1-0 | 6 | Grzywa |
| Wed 26 Apr | SWCL | Yeovil Town | A | L0-2 | 6 | |
| Sat 29 Apr | SWCL | Bridgwater United | A | L0-3 | 6 |
