| DATE | COMP | OPPONENTS | H/A | SCORE | POS | ATT | SCORERS |
|---|---|---|---|---|---|---|---|
| Sat 2 Jul | Pre-Season | PARTICK THISTLE | H | W4-0 | – | 302 | Murphy (p), McCootie, Hunter, OG |
| Wed 6 Jul | Pre-Season | Chipping Sodbury Town | A | D1-1 | – | 211 | Batten |
| Tue 12 Jul | Pre-Season | BRISTOL ROVERS | H | L0-1 | – | 1127 | |
| Sat 16 Jul | Pre-Season | CHELTENHAM TOWN | H | L0-2 | – | 312 | |
| Tue 19 Jul | Pre-Season | Shortwood United | A | W2-0 | – | – | Salman, Spalding |
| Sat 23 Jul | Pre-Season | OXFORD UNITED XI | H | D1-1 | – | 160 | Watkins |
| Tue 26 Jul | Pre-Season | BRISTOL CITY | H | L0-1 | – | 725 | |
| Fri 29 Jul | Pre-Season | Torquay United | A | D4-4 | – | 599 | Rigg, Hutchinson 2, McCootie |
| Sat 6 Aug | VNLS | Margate | A | L0-1 | 15 | 566 | |
| Tue 9 Aug | VNLS | WESTON SUPER MARE | H | L1-2 | 20 | 693 | Morgan |
| Sat 13 Aug | VNLS | ST ALBANS CITY | H | W3-0 | 14 | 367 | Hemmings, Monthe, Fleetwood |
| Tue 16 Aug | VNLS | Truro City | A | W3-1 | 10 | 486 | Morgan, Murphy (p), Hunter |
| Sat 20 Aug | VNLS | Bishop’s Stortford | A | W1-0 | 9 | 301 | Diallo |
| Sat 27 Aug | VNLS | EAST THURROCK UNITED | H | W2-1 | 5 | 523 | Diallo, Morgan |
| Mon 29 Aug | VNLS | Poole Town | A | L0-1 | 8 | 797 | |
| Sat 3 Sep | VNLS | WHITEHAWK | H | W2-1 | 5 | 535 | Hunter, Monthe |
| Tue 6 Sep | VNLS | OXFORD CITY | H | L1-3 | 7 | 470 | McCootie |
| Sat 10 Sep | VNLS | Hampton & Richmond Borough | A | L1-2 | 9 | 516 | McCootie |
| Tue 13 Sep | VNLS | GOSPORT BOROUGH | H | W4-0 | 8 | 331 | Hunter (p), McCootie, Diallo, Hutchinson (p) |
| Sat 17 Sep | FAC (2Q) | OXFORD CITY (2Q) | H | D1-1 | – | 472 | Morgan |
| Tue 20 Sep | FAC (2Qr) | Oxford City (2Qr) | A | W2-1aet | – | 228 | Artus, Own Goal |
| Sat 24 Sep | VNLS | Hemel Hempstead Town | A | D3-3 | 8 | 417 | Morgan 2, Hemmings |
| Sat 1 Oct | FAC (3Q) | Potters Bar Town (3Q) | A | D0-0 | – | 338 | |
| Tue 4 Oct | FAC (3Qr) | POTTERS BAR TOWN (3Qr) | H | D1-1aet | – | 465 | Murphy |
| (City lost 4-3 on penalties) | |||||||
| Sat 8 Oct | VNLS | EASTBOURNE BOROUGH | H | D1-1 | 9 | 1108 | Broom |
| Sat 22 Oct | VNLS | DARTFORD | H | L0-1 | 11 | 610 | |
| Sat 29 Oct | VNLS | Ebbsfleet United | A | L0-1 | 13 | 1101 | |
| Sat 5 Nov | VNLS | CONCORD RANGERS | H | D2-2 | 12 | 479 | Watkins, Monthe |
| Sat 12 Nov | VNLS | Maidenhead United | A | L1-2 | 13 | 1031 | Monthe |
| Mon 14 Nov | VNLS | Wealdstone | A | W1-0 | 11 | 638 | Watkins |
| Sat 19 Nov | VNLS | CHELMSFORD CITY | H | D2-2 | 10 | 540 | Morgan, Watkins |
| Sat 26 Nov | FAT (3Q) | BASINGSTOKE TOWN (3Q) | H | W2-0 | – | 366 | Harvey 2 (1p) |
| Sat 3 Dec | VNLS | Welling United | A | L1-3 | 12 | 466 | Artus |
| Tue 6 Dec | SPC (2) | WELLINGTON (2) | H | W7-0 | – | 117 | Hunter, McCootie 3, Hutchinson, Hemmings, Janneh |
| Sat 10 Dec | FAT (1) | Sutton United (1) | A | L0-1 | – | 524 | |
| Sat 17 Dec | VNLS | Whitehawk | A | W2-0 | 11 | 290 | Watkins 2 |
| Mon 26 Dec | VNLS | HUNGERFORD TOWN | H | D1-1 | 11 | 798 | Watkins |
| Sun 1 Jan | VNLS | Hungerford Town | A | D2-2 | 11 | 408 | McCootie, Hemmings |
| Sat 7 Jan | VNLS | HAMPTON & RICHMOND BORO | H | D1-1 | 12 | 615 | Batten |
| Sat 14 Jan | VNLS | BISHOP’S STORTFORD | H | W2-0 | 9 | 543 | McCootie, Batten |
| Sat 28 Jan | VNLS | MARGATE | H | W2-0 | 9 | 588 | Watkins 2 |
| Sat 11 Feb | VNLS | TRURO CITY | H | W4-0 | 9 | 543 | Andresson (p), Murphy, Watkins 2 |
| Tue 14 Feb | VNLS | Oxford City | A | D1-1 | 9 | 215 | Watkins |
| Sat 18 Feb | VNLS | St Albans City | A | W4-1 | 9 | 839 | Morgan, McCootie, McCoulsky, Watkins |
| Tue 21 Feb | SPC (QF) | Weston Super Mare (QF) | A | L0-3 | – | 162 | |
| Sat 25 Feb | VNLS | EBBSFLEET UNITED | H | L0-1 | 9 | 695 | |
| Sat 4 Mar | VNLS | Dartford | A | L0-2 | 12 | 944 | |
| Sat 11 Mar | VNLS | HEMEL HEMPSTEAD TOWN | H | W6-0 | 11 | 489 | Andresson 2 (1p), McCoulsky 2, McCootie, Hunter |
| Tue 14 Mar | VNLS | Weston Super Mare | A | W2-1 | 9 | 594 | Andresson (p), McCoulsky |
| Sat 18 Mar | VNLS | Eastbourne Borough | A | W2-1 | 8 | 504 | McCoulsky, Own Goal |
| Tue 21 Mar | VNLS | Gosport Borough | A | L0-1 | 9 | 368 | |
| Sat 25 Mar | VNLS | WEALDSTONE | H | L1-2 | 9 | 1006 | Hemmings |
| Sat 1 Apr | VNLS | MAIDENHEAD UNITED | H | L1-5 | 9 | 708 | Diallo |
| Sat 8 Apr | VNLS | Concord Rangers | A | W5-0 | 9 | 202 | Watkins, Hemmings, Andresson (p), McCoulsky 2 |
| Sat 15 Apr | VNLS | East Thurrock United | A | L0-2 | 9 | 292 | |
| Mon 17 Apr | VNLS | POOLE TOWN | H | W3-0 | 9 | 602 | Morgan, McCoulsky, Hemmings |
| Sat 22 Apr | VNLS | Chelmsford City | A | L1-3 | 9 | 1185 | Morgan |
| Sat 29 Apr | VNLS | WELLING UNITED | H | W2-1 | 9 | 710 | McCootie, Watkins |
