2017-18 1st Team Appearances

League Apps Cup Apps Total Apps Used Sub Unused Sub League Goals Cup Goals Total Goals Yellow Cards Red Cards Career Apps Career Subs  Career Goals Yellow Cards Red Cards
Kevin Amankwaah 16 9 25 1 6 0 0 0 2 0 25 1 0 2 0
Frankie Artus 27 7 34 1 1 2 1 3 5 0 145 6 16 37 2
Dan Ball 31 9 40 3 7 0 1 1 2 1 235 12 8 30 1
Jack Batten 37 7 44 2 1 4 0 4 5 0 104 3 7 11 0
Sean Bird 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Shea Bennington-Mannings 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Oaklan Buck 1 2 3 4 9 0 1 1 1 0 3 4 1 1 0
Matt Cafer 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Ryan Case 15 5 20 3 5 2 0 2 5 0 20 3 2 5 0
Jack Compton 25 9 34 3 2 7 5 12 5 0 34 3 12 5 0
Max Courtier 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Naby Diallo 0 0 0 2 0 0 0 0 2 0 47 16 4 7 2
Zac Drew 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Opi Edwards 14 4 18 3 0 4 0 4 2 0 18 3 4 2 0
Adam Forster 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
Kieran Hodges 0 1 1 0 28 0 0 0 0 0 1 0 0 0 0
Nat Jarvis 23 6 29 16 5 5 3 8 2 0 29 18 8 2 0
Darren Jones 8 0 8 1 2 0 0 0 1 1 8 1 0 1 1
Rhys Kavanagh 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Michael Kelly 2 1 3 1 1 0 0 0 1 0 3 1 0 1 0
Connor Lemonheigh-Evans 6 0 6 0 0 3 0 3 0 0 7 2 3 0 0
Jamie Lucas 5 1 6 12 7 3 2 5 0 0 6 12 5 0 0
Nick McCootie 13 4 17 7 1 0 1 1 6 0 106 39 33 31 0
Joe McNulty 0 1 1 0 5 0 0 0 0 0 1 0 0 0 0
Jason Mellor 0 0 0 0 1 0 0 0 0 0 77 0 0 2 1
Kaid Mohamed 0 1 1 2 2 0 0 0 0 0 81 13 34 8 0
Marvin Morgan 13 1 14 7 0 3 0 3 0 0 51 14 13 4 0
James Morton 14 0 14 2 7 0 0 0 1 0 14 2 0 1 0
Billy Murphy 6 2 8 3 7 0 0 0 1 0 66 7 3 6 0
James Ollis 0 1 1 2 6 0 0 0 0 0 1 3 0 0 0
Isaac Pearce 0 1 1 3 0 0 0 0 0 0 1 3 0 0 0
Nick Pullman 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Matt Richards 16 6 22 3 4 3 0 3 3 0 22 3 3 3 0
George Rigg 9 4 13 12 13 1 1 2 4 1 61 12 2 11 2
Sean Rigg 6 1 7 1 0 2 2 4 0 1 7 1 4 0 1
Jim Rollo 0 0 0 0 1 0 0 0 0 0 446 37 9 49 1
Charlie Saunders 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Antoine Semenyo 7 2 9 7 1 3 3 6 4 1 9 7 6 4 1
Tom Smith 27 4 31 0 0 10 1 11 8 0 31 0 11 8 0
Luke Southwood 42 8 50 0 1 0 0 0 0 0 50 0 0 0 0
Ross Stearn 7 0 7 1 0 2 0 2 1 0 47 56 31 6 1
Anthony Straker 36 6 42 0 1 0 0 0 4 1 42 0 0 4 1
Andy Watkins 28 8 36 3 1 6 4 10 1 0 173 31 50 5 0
Miles Welch-Hayes 28 5 33 4 6 3 0 3 5 0 56 4 3 10 0
 Jojo Wollacott 0 2 2 0 10 0 0 0 0 0 2 0 0 0 0
Own Goal 1 1